Switzerland vs Bangladesh
Side-by-side comparison of Switzerland and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.1M
169.8M
SwitzerlandBangladesh
Area Comparison
41,284 km²
147,570 km²
SwitzerlandBangladesh
| Switzerland | Metric | Bangladesh |
|---|---|---|
| 9,082,848 | Population | 169,828,911 |
| 41,284 | Area (km²) | 147,570 |
| 220 | Density (/km²) | 1,151 |
| 0.63% | Growth Rate | 0.98% |
| #100 | World Rank | #8 |
| 84.1 yrs | Life Expectancy | 74.7 yrs |
| $103,998.19 | GDP / Capita | $2,593.42 |
| 85.5% | Urban Pop % | 32.7% |
| 1.33 | Fertility Rate | 2.16 |
| 9.0 | Birth Rate (ā°) | 20.4 |
| 8.1 | Death Rate (ā°) | 5.0 |
| Bern | Capital | Dhaka |
| Europe | Region | Asia |
| French, Swiss German, Italian, Romansh | Languages | Bengali |
Frequently Asked Questions
Is Switzerland bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 3.6x larger than Switzerland (41,284 km²) by land area.
Does Switzerland have more people than Bangladesh?
No, Bangladesh has 160,746,063 more people than Switzerland.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Switzerland's 0.63%.