Canada vs Uzbekistan
Side-by-side comparison of Canada and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
36.4M
CanadaUzbekistan
Area Comparison
9,984,670 km²
447,400 km²
CanadaUzbekistan
| Canada | Metric | Uzbekistan |
|---|---|---|
| 41,288,599 | Population | 36,361,859 |
| 9,984,670 | Area (km²) | 447,400 |
| 4 | Density (/km²) | 81 |
| 2.96% | Growth Rate | 1.97% |
| #37 | World Rank | #43 |
| 82.1 yrs | Life Expectancy | 72.5 yrs |
| $54,340.35 | GDP / Capita | $3,161.7 |
| 82.7% | Urban Pop % | 51.0% |
| 1.25 | Fertility Rate | 3.49 |
| 8.9 | Birth Rate (ā°) | 25.6 |
| 7.9 | Death Rate (ā°) | 6.0 |
| Ottawa | Capital | Tashkent |
| Americas | Region | Asia |
| English, French | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Canada bigger than Uzbekistan?
Yes, Canada (9,984,670 km²) is 22.3x larger than Uzbekistan (447,400 km²) by land area.
Does Canada have more people than Uzbekistan?
Yes, Canada has 4,926,740 more people than Uzbekistan.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Uzbekistan's 1.97%.