Canada vs Ethiopia
Side-by-side comparison of Canada and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
132.1M
CanadaEthiopia
Area Comparison
9,984,670 km²
1,104,300 km²
CanadaEthiopia
| Canada | Metric | Ethiopia |
|---|---|---|
| 41,288,599 | Population | 132,059,767 |
| 9,984,670 | Area (km²) | 1,104,300 |
| 4 | Density (/km²) | 120 |
| 2.96% | Growth Rate | 2.58% |
| #37 | World Rank | #10 |
| 81.7 yrs | Life Expectancy | 67.3 yrs |
| $54,340.35 | GDP / Capita | $1,133.88 |
| 82.7% | Urban Pop % | 23.6% |
| 1.26 | Fertility Rate | 3.99 |
| 8.8 | Birth Rate (ā°) | 31.9 |
| 8.1 | Death Rate (ā°) | 6.0 |
| Ottawa | Capital | Addis Ababa |
| Americas | Region | Africa |
| English, French | Languages | Amharic |
Frequently Asked Questions
Is Canada bigger than Ethiopia?
Yes, Canada (9,984,670 km²) is 9.0x larger than Ethiopia (1,104,300 km²) by land area.
Does Canada have more people than Ethiopia?
No, Ethiopia has 90,771,168 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Ethiopia's 2.58%.