Canada vs Germany
Side-by-side comparison of Canada and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
83.5M
CanadaGermany
Area Comparison
9,984,670 km²
357,114 km²
CanadaGermany
| Canada | Metric | Germany |
|---|---|---|
| 41,288,599 | Population | 83,516,593 |
| 9,984,670 | Area (km²) | 357,114 |
| 4 | Density (/km²) | 234 |
| 2.96% | Growth Rate | 0.27% |
| #37 | World Rank | #19 |
| 82.1 yrs | Life Expectancy | 80.8 yrs |
| $54,340.35 | GDP / Capita | $56,103.73 |
| 82.7% | Urban Pop % | 82.0% |
| 1.25 | Fertility Rate | 1.36 |
| 8.9 | Birth Rate (ā°) | 8.1 |
| 7.9 | Death Rate (ā°) | 12.1 |
| Ottawa | Capital | Berlin |
| Americas | Region | Europe |
| English, French | Languages | German |
Frequently Asked Questions
Is Canada bigger than Germany?
Yes, Canada (9,984,670 km²) is 28.0x larger than Germany (357,114 km²) by land area.
Does Canada have more people than Germany?
No, Germany has 42,227,994 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Germany's 0.27%.