Brunei vs Pakistan
Side-by-side comparison of Brunei and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
241.5M
BruneiPakistan
Area Comparison
5,765 km²
796,095 km²
BruneiPakistan
| Brunei | Metric | Pakistan |
|---|---|---|
| 455,500 | Population | 241,499,431 |
| 5,765 | Area (km²) | 796,095 |
| 79 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #176 | World Rank | #5 |
| 75.3 yrs | Life Expectancy | 67.7 yrs |
| $33,153.47 | GDP / Capita | $1,478.77 |
| 74.9% | Urban Pop % | 39.2% |
| 1.75 | Fertility Rate | 3.61 |
| 13.6 | Birth Rate (ā°) | 27.8 |
| 5.2 | Death Rate (ā°) | 6.5 |
| Bandar Seri Begawan | Capital | Islamabad |
| Asia | Region | Asia |
| Malay | Languages | English, Urdu |
Frequently Asked Questions
Is Brunei bigger than Pakistan?
No, Pakistan (796,095 km²) is 138.1x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than Pakistan?
No, Pakistan has 241,043,931 more people than Brunei.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Brunei's 0.88%.