Brunei vs Indonesia
Side-by-side comparison of Brunei and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
284.4M
BruneiIndonesia
Area Comparison
5,765 km²
1,904,569 km²
BruneiIndonesia
| Brunei | Metric | Indonesia |
|---|---|---|
| 455,500 | Population | 284,438,782 |
| 5,765 | Area (km²) | 1,904,569 |
| 79 | Density (/km²) | 149 |
| 0.88% | Growth Rate | 0.67% |
| #176 | World Rank | #4 |
| 75.3 yrs | Life Expectancy | 71.2 yrs |
| $33,153.47 | GDP / Capita | $4,925.43 |
| 74.9% | Urban Pop % | 58.8% |
| 1.75 | Fertility Rate | 2.13 |
| 13.6 | Birth Rate (ā°) | 15.9 |
| 5.2 | Death Rate (ā°) | 7.5 |
| Bandar Seri Begawan | Capital | Jakarta |
| Asia | Region | Asia |
| Malay | Languages | Indonesian |
Frequently Asked Questions
Is Brunei bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 330.4x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than Indonesia?
No, Indonesia has 283,983,282 more people than Brunei.
Which country is growing faster?
Brunei is growing faster at 0.88% per year compared to Indonesia's 0.67%.