Brunei vs Nigeria
Side-by-side comparison of Brunei and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
232.7M
BruneiNigeria
Area Comparison
5,765 km²
923,768 km²
BruneiNigeria
| Brunei | Metric | Nigeria |
|---|---|---|
| 462,721 | Population | 232,679,478 |
| 5,765 | Area (km²) | 923,768 |
| 80 | Density (/km²) | 252 |
| 0.82% | Growth Rate | 2.08% |
| #176 | World Rank | #6 |
| 75.3 yrs | Life Expectancy | 54.5 yrs |
| $33,153.47 | GDP / Capita | $1,084.16 |
| 74.9% | Urban Pop % | 63.0% |
| 1.75 | Fertility Rate | 4.48 |
| 13.6 | Birth Rate (ā°) | 33.0 |
| 5.2 | Death Rate (ā°) | 11.7 |
| Bandar Seri Begawan | Capital | Abuja |
| Asia | Region | Africa |
| Malay | Languages | English |
Frequently Asked Questions
Is Brunei bigger than Nigeria?
No, Nigeria (923,768 km²) is 160.2x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than Nigeria?
No, Nigeria has 232,216,757 more people than Brunei.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Brunei's 0.82%.