Brunei vs Nigeria
Side-by-side comparison of Brunei and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
223.8M
BruneiNigeria
Area Comparison
5,765 km²
923,768 km²
BruneiNigeria
| Brunei | Metric | Nigeria |
|---|---|---|
| 455,500 | Population | 223,800,000 |
| 5,765 | Area (km²) | 923,768 |
| 79 | Density (/km²) | 242 |
| 0.88% | Growth Rate | 2.32% |
| #176 | World Rank | #6 |
| 75.3 yrs | Life Expectancy | 54.5 yrs |
| $33,153.47 | GDP / Capita | $1,084.16 |
| 74.9% | Urban Pop % | 63.0% |
| 1.75 | Fertility Rate | 4.48 |
| 13.6 | Birth Rate (ā°) | 33.0 |
| 5.2 | Death Rate (ā°) | 11.7 |
| Bandar Seri Begawan | Capital | Abuja |
| Asia | Region | Africa |
| Malay | Languages | English |
Frequently Asked Questions
Is Brunei bigger than Nigeria?
No, Nigeria (923,768 km²) is 160.2x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than Nigeria?
No, Nigeria has 223,344,500 more people than Brunei.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Brunei's 0.88%.