Brunei vs Brazil
Side-by-side comparison of Brunei and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
213.4M
BruneiBrazil
Area Comparison
5,765 km²
8,515,767 km²
BruneiBrazil
| Brunei | Metric | Brazil |
|---|---|---|
| 455,500 | Population | 213,421,037 |
| 5,765 | Area (km²) | 8,515,767 |
| 79 | Density (/km²) | 25 |
| 0.88% | Growth Rate | 0.52% |
| #176 | World Rank | #7 |
| 75.3 yrs | Life Expectancy | 75.8 yrs |
| $33,153.47 | GDP / Capita | $10,310.55 |
| 74.9% | Urban Pop % | 87.9% |
| 1.75 | Fertility Rate | 1.62 |
| 13.6 | Birth Rate (‰) | 12.3 |
| 5.2 | Death Rate (‰) | 7.1 |
| Bandar Seri Begawan | Capital | Brasília |
| Asia | Region | Americas |
| Malay | Languages | Portuguese |
Frequently Asked Questions
Is Brunei bigger than Brazil?
No, Brazil (8,515,767 km²) is 1477.1x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than Brazil?
No, Brazil has 212,965,537 more people than Brunei.
Which country is growing faster?
Brunei is growing faster at 0.88% per year compared to Brazil's 0.52%.