Brunei vs China
Side-by-side comparison of Brunei and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
1.41B
BruneiChina
Area Comparison
5,765 km²
9,706,961 km²
BruneiChina
| Brunei | Metric | China |
|---|---|---|
| 455,500 | Population | 1,408,280,000 |
| 5,765 | Area (km²) | 9,706,961 |
| 79 | Density (/km²) | 145 |
| 0.88% | Growth Rate | 0.01% |
| #176 | World Rank | #2 |
| 75.3 yrs | Life Expectancy | 78.0 yrs |
| $33,153.47 | GDP / Capita | $13,303.15 |
| 74.9% | Urban Pop % | 65.9% |
| 1.75 | Fertility Rate | 1.00 |
| 13.6 | Birth Rate (ā°) | 6.4 |
| 5.2 | Death Rate (ā°) | 7.9 |
| Bandar Seri Begawan | Capital | Beijing |
| Asia | Region | Asia |
| Malay | Languages | Chinese |
Frequently Asked Questions
Is Brunei bigger than China?
No, China (9,706,961 km²) is 1683.8x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than China?
No, China has 1,407,824,500 more people than Brunei.
Which country is growing faster?
Brunei is growing faster at 0.88% per year compared to China's 0.01%.