Brunei vs India
Side-by-side comparison of Brunei and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
1.45B
BruneiIndia
Area Comparison
5,765 km²
3,287,263 km²
BruneiIndia
| Brunei | Metric | India |
|---|---|---|
| 462,721 | Population | 1,450,935,791 |
| 5,765 | Area (km²) | 3,287,263 |
| 80 | Density (/km²) | 441 |
| 0.82% | Growth Rate | 0.89% |
| #176 | World Rank | #1 |
| 75.3 yrs | Life Expectancy | 72.0 yrs |
| $33,153.47 | GDP / Capita | $2,694.74 |
| 74.9% | Urban Pop % | 35.4% |
| 1.75 | Fertility Rate | 1.98 |
| 13.6 | Birth Rate (ā°) | 16.1 |
| 5.2 | Death Rate (ā°) | 6.6 |
| Bandar Seri Begawan | Capital | New Delhi |
| Asia | Region | Asia |
| Malay | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Brunei bigger than India?
No, India (3,287,263 km²) is 570.2x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than India?
No, India has 1,450,473,070 more people than Brunei.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Brunei's 0.82%.