Brunei vs Ethiopia
Side-by-side comparison of Brunei and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
132.1M
BruneiEthiopia
Area Comparison
5,765 km²
1,104,300 km²
BruneiEthiopia
| Brunei | Metric | Ethiopia |
|---|---|---|
| 462,721 | Population | 132,059,767 |
| 5,765 | Area (km²) | 1,104,300 |
| 80 | Density (/km²) | 120 |
| 0.82% | Growth Rate | 2.58% |
| #176 | World Rank | #10 |
| 75.3 yrs | Life Expectancy | 67.3 yrs |
| $33,153.47 | GDP / Capita | $1,133.88 |
| 74.9% | Urban Pop % | 23.6% |
| 1.75 | Fertility Rate | 3.99 |
| 13.6 | Birth Rate (ā°) | 31.9 |
| 5.2 | Death Rate (ā°) | 6.0 |
| Bandar Seri Begawan | Capital | Addis Ababa |
| Asia | Region | Africa |
| Malay | Languages | Amharic |
Frequently Asked Questions
Is Brunei bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 191.6x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than Ethiopia?
No, Ethiopia has 131,597,046 more people than Brunei.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Brunei's 0.82%.