Bangladesh vs Uganda
Side-by-side comparison of Bangladesh and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
50.0M
BangladeshUganda
Area Comparison
147,570 km²
241,550 km²
BangladeshUganda
| Bangladesh | Metric | Uganda |
|---|---|---|
| 173,562,364 | Population | 50,015,092 |
| 147,570 | Area (km²) | 241,550 |
| 1,176 | Density (/km²) | 207 |
| 1.21% | Growth Rate | 2.75% |
| #8 | World Rank | #31 |
| 74.7 yrs | Life Expectancy | 68.3 yrs |
| $2,593.42 | GDP / Capita | $1,077.91 |
| 32.7% | Urban Pop % | 31.3% |
| 2.16 | Fertility Rate | 4.28 |
| 20.4 | Birth Rate (ā°) | 35.2 |
| 5.0 | Death Rate (ā°) | 4.8 |
| Dhaka | Capital | Kampala |
| Asia | Region | Africa |
| Bengali | Languages | English, Swahili |
Frequently Asked Questions
Is Bangladesh bigger than Uganda?
No, Uganda (241,550 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Uganda?
Yes, Bangladesh has 123,547,272 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Bangladesh's 1.21%.