Bangladesh vs Sudan
Side-by-side comparison of Bangladesh and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
50.4M
BangladeshSudan
Area Comparison
147,570 km²
1,886,068 km²
BangladeshSudan
| Bangladesh | Metric | Sudan |
|---|---|---|
| 173,562,364 | Population | 50,448,963 |
| 147,570 | Area (km²) | 1,886,068 |
| 1,176 | Density (/km²) | 27 |
| 1.21% | Growth Rate | 0.81% |
| #8 | World Rank | #30 |
| 74.7 yrs | Life Expectancy | 66.3 yrs |
| $2,593.42 | GDP / Capita | $984.61 |
| 32.7% | Urban Pop % | 34.9% |
| 2.16 | Fertility Rate | 4.32 |
| 20.4 | Birth Rate (ā°) | 33.6 |
| 5.0 | Death Rate (ā°) | 6.4 |
| Dhaka | Capital | Khartoum |
| Asia | Region | Africa |
| Bengali | Languages | Arabic, English |
Frequently Asked Questions
Is Bangladesh bigger than Sudan?
No, Sudan (1,886,068 km²) is 12.8x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Sudan?
Yes, Bangladesh has 123,113,401 more people than Sudan.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Sudan's 0.81%.