Bangladesh vs Sudan
Side-by-side comparison of Bangladesh and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
51.7M
BangladeshSudan
Area Comparison
147,570 km²
1,886,068 km²
BangladeshSudan
| Bangladesh | Metric | Sudan |
|---|---|---|
| 169,828,911 | Population | 51,662,000 |
| 147,570 | Area (km²) | 1,886,068 |
| 1,151 | Density (/km²) | 27 |
| 0.98% | Growth Rate | 2.40% |
| #8 | World Rank | #28 |
| 74.7 yrs | Life Expectancy | 66.3 yrs |
| $2,593.42 | GDP / Capita | $984.61 |
| 32.7% | Urban Pop % | 34.9% |
| 2.16 | Fertility Rate | 4.32 |
| 20.4 | Birth Rate (ā°) | 33.6 |
| 5.0 | Death Rate (ā°) | 6.4 |
| Dhaka | Capital | Khartoum |
| Asia | Region | Africa |
| Bengali | Languages | Arabic, English |
Frequently Asked Questions
Is Bangladesh bigger than Sudan?
No, Sudan (1,886,068 km²) is 12.8x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Sudan?
Yes, Bangladesh has 118,166,911 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Bangladesh's 0.98%.