Bangladesh vs Paraguay
Side-by-side comparison of Bangladesh and Paraguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
6.1M
BangladeshParaguay
Area Comparison
147,570 km²
406,752 km²
BangladeshParaguay
| Bangladesh | Metric | Paraguay |
|---|---|---|
| 169,828,911 | Population | 6,109,644 |
| 147,570 | Area (km²) | 406,752 |
| 1,151 | Density (/km²) | 15 |
| 0.98% | Growth Rate | 1.16% |
| #8 | World Rank | #114 |
| 74.7 yrs | Life Expectancy | 73.8 yrs |
| $2,593.42 | GDP / Capita | $6,416.1 |
| 32.7% | Urban Pop % | 69.9% |
| 2.16 | Fertility Rate | 2.42 |
| 20.4 | Birth Rate (‰) | 20.0 |
| 5.0 | Death Rate (‰) | 5.7 |
| Dhaka | Capital | Asunción |
| Asia | Region | Americas |
| Bengali | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Paraguay?
No, Paraguay (406,752 km²) is 2.8x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Paraguay?
Yes, Bangladesh has 163,719,267 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.16% per year compared to Bangladesh's 0.98%.