Bangladesh vs Paraguay
Side-by-side comparison of Bangladesh and Paraguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
6.9M
BangladeshParaguay
Area Comparison
147,570 km²
406,752 km²
BangladeshParaguay
| Bangladesh | Metric | Paraguay |
|---|---|---|
| 173,562,364 | Population | 6,929,153 |
| 147,570 | Area (km²) | 406,752 |
| 1,176 | Density (/km²) | 17 |
| 1.21% | Growth Rate | 1.23% |
| #8 | World Rank | #108 |
| 74.7 yrs | Life Expectancy | 73.8 yrs |
| $2,593.42 | GDP / Capita | $6,416.1 |
| 32.7% | Urban Pop % | 69.9% |
| 2.16 | Fertility Rate | 2.42 |
| 20.4 | Birth Rate (‰) | 20.0 |
| 5.0 | Death Rate (‰) | 5.7 |
| Dhaka | Capital | Asunción |
| Asia | Region | Americas |
| Bengali | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Paraguay?
No, Paraguay (406,752 km²) is 2.8x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Paraguay?
Yes, Bangladesh has 166,633,211 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.23% per year compared to Bangladesh's 1.21%.