Bangladesh vs Italy
Side-by-side comparison of Bangladesh and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
59.0M
BangladeshItaly
Area Comparison
147,570 km²
301,336 km²
BangladeshItaly
| Bangladesh | Metric | Italy |
|---|---|---|
| 173,562,364 | Population | 58,952,704 |
| 147,570 | Area (km²) | 301,336 |
| 1,176 | Density (/km²) | 196 |
| 1.21% | Growth Rate | -0.05% |
| #8 | World Rank | #25 |
| 74.7 yrs | Life Expectancy | 83.7 yrs |
| $2,593.42 | GDP / Capita | $40,385.34 |
| 32.7% | Urban Pop % | 69.6% |
| 2.16 | Fertility Rate | 1.20 |
| 20.4 | Birth Rate (ā°) | 6.4 |
| 5.0 | Death Rate (ā°) | 11.2 |
| Dhaka | Capital | Rome |
| Asia | Region | Europe |
| Bengali | Languages | Italian, Catalan |
Frequently Asked Questions
Is Bangladesh bigger than Italy?
No, Italy (301,336 km²) is 2.0x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Italy?
Yes, Bangladesh has 114,609,660 more people than Italy.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Italy's -0.05%.