Bangladesh vs Italy
Side-by-side comparison of Bangladesh and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
58.9M
BangladeshItaly
Area Comparison
147,570 km²
301,336 km²
BangladeshItaly
| Bangladesh | Metric | Italy |
|---|---|---|
| 169,828,911 | Population | 58,927,633 |
| 147,570 | Area (km²) | 301,336 |
| 1,151 | Density (/km²) | 196 |
| 0.98% | Growth Rate | -0.31% |
| #8 | World Rank | #25 |
| 74.7 yrs | Life Expectancy | 83.7 yrs |
| $2,593.42 | GDP / Capita | $40,385.34 |
| 32.7% | Urban Pop % | 69.6% |
| 2.16 | Fertility Rate | 1.20 |
| 20.4 | Birth Rate (ā°) | 6.4 |
| 5.0 | Death Rate (ā°) | 11.2 |
| Dhaka | Capital | Rome |
| Asia | Region | Europe |
| Bengali | Languages | Italian, Catalan |
Frequently Asked Questions
Is Bangladesh bigger than Italy?
No, Italy (301,336 km²) is 2.0x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Italy?
Yes, Bangladesh has 110,901,278 more people than Italy.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Italy's -0.31%.