Bangladesh vs Israel
Side-by-side comparison of Bangladesh and Israel including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
10.1M
BangladeshIsrael
Area Comparison
147,570 km²
21,937 km²
BangladeshIsrael
| Bangladesh | Metric | Israel |
|---|---|---|
| 169,828,911 | Population | 10,134,800 |
| 147,570 | Area (km²) | 21,937 |
| 1,151 | Density (/km²) | 462 |
| 0.98% | Growth Rate | 1.59% |
| #8 | World Rank | #94 |
| 74.7 yrs | Life Expectancy | 83.2 yrs |
| $2,593.42 | GDP / Capita | $54,176.68 |
| 32.7% | Urban Pop % | 91.5% |
| 2.16 | Fertility Rate | 2.85 |
| 20.4 | Birth Rate (ā°) | 18.6 |
| 5.0 | Death Rate (ā°) | 5.2 |
| Dhaka | Capital | Jerusalem |
| Asia | Region | Asia |
| Bengali | Languages | Arabic, Hebrew |
Frequently Asked Questions
Is Bangladesh bigger than Israel?
Yes, Bangladesh (147,570 km²) is 6.7x larger than Israel (21,937 km²) by land area.
Does Bangladesh have more people than Israel?
Yes, Bangladesh has 159,694,111 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.59% per year compared to Bangladesh's 0.98%.