Bangladesh vs Spain
Side-by-side comparison of Bangladesh and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
49.3M
BangladeshSpain
Area Comparison
147,570 km²
505,992 km²
BangladeshSpain
| Bangladesh | Metric | Spain |
|---|---|---|
| 169,828,911 | Population | 49,315,949 |
| 147,570 | Area (km²) | 505,992 |
| 1,151 | Density (/km²) | 97 |
| 0.98% | Growth Rate | 0.16% |
| #8 | World Rank | #31 |
| 74.7 yrs | Life Expectancy | 83.9 yrs |
| $2,593.42 | GDP / Capita | $35,326.77 |
| 32.7% | Urban Pop % | 80.3% |
| 2.16 | Fertility Rate | 1.12 |
| 20.4 | Birth Rate (ā°) | 6.7 |
| 5.0 | Death Rate (ā°) | 9.0 |
| Dhaka | Capital | Madrid |
| Asia | Region | Europe |
| Bengali | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Bangladesh bigger than Spain?
No, Spain (505,992 km²) is 3.4x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Spain?
Yes, Bangladesh has 120,512,962 more people than Spain.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Spain's 0.16%.