Bangladesh vs Estonia
Side-by-side comparison of Bangladesh and Estonia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.4M
BangladeshEstonia
Area Comparison
147,570 km²
45,227 km²
BangladeshEstonia
| Bangladesh | Metric | Estonia |
|---|---|---|
| 169,828,911 | Population | 1,369,995 |
| 147,570 | Area (km²) | 45,227 |
| 1,151 | Density (/km²) | 30 |
| 0.98% | Growth Rate | -0.19% |
| #8 | World Rank | #157 |
| 74.7 yrs | Life Expectancy | 78.5 yrs |
| $2,593.42 | GDP / Capita | $31,428.35 |
| 32.7% | Urban Pop % | 70.7% |
| 2.16 | Fertility Rate | 1.31 |
| 20.4 | Birth Rate (ā°) | 8.0 |
| 5.0 | Death Rate (ā°) | 11.7 |
| Dhaka | Capital | Tallinn |
| Asia | Region | Europe |
| Bengali | Languages | Estonian |
Frequently Asked Questions
Is Bangladesh bigger than Estonia?
Yes, Bangladesh (147,570 km²) is 3.3x larger than Estonia (45,227 km²) by land area.
Does Bangladesh have more people than Estonia?
Yes, Bangladesh has 168,458,916 more people than Estonia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Estonia's -0.19%.