Azerbaijan vs Pakistan
Side-by-side comparison of Azerbaijan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.2M
241.5M
AzerbaijanPakistan
Area Comparison
86,600 km²
796,095 km²
AzerbaijanPakistan
| Azerbaijan | Metric | Pakistan |
|---|---|---|
| 10,241,722 | Population | 241,499,431 |
| 86,600 | Area (km²) | 796,095 |
| 118 | Density (/km²) | 303 |
| 0.52% | Growth Rate | 1.83% |
| #93 | World Rank | #5 |
| 74.4 yrs | Life Expectancy | 67.7 yrs |
| $7,283.85 | GDP / Capita | $1,478.77 |
| 58.6% | Urban Pop % | 39.2% |
| 1.55 | Fertility Rate | 3.61 |
| 11.1 | Birth Rate (ā°) | 27.8 |
| 5.9 | Death Rate (ā°) | 6.5 |
| Baku | Capital | Islamabad |
| Asia | Region | Asia |
| Azerbaijani | Languages | English, Urdu |
Frequently Asked Questions
Is Azerbaijan bigger than Pakistan?
No, Pakistan (796,095 km²) is 9.2x larger than Azerbaijan (86,600 km²) by land area.
Does Azerbaijan have more people than Pakistan?
No, Pakistan has 231,257,709 more people than Azerbaijan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Azerbaijan's 0.52%.