Azerbaijan vs United States
Side-by-side comparison of Azerbaijan and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.2M
340.1M
AzerbaijanUnited States
Area Comparison
86,600 km²
9,525,067 km²
AzerbaijanUnited States
| Azerbaijan | Metric | United States |
|---|---|---|
| 10,241,722 | Population | 340,110,988 |
| 86,600 | Area (km²) | 9,525,067 |
| 118 | Density (/km²) | 36 |
| 0.52% | Growth Rate | 0.45% |
| #93 | World Rank | #3 |
| 74.4 yrs | Life Expectancy | 78.4 yrs |
| $7,283.85 | GDP / Capita | $84,534.04 |
| 58.6% | Urban Pop % | 80.1% |
| 1.55 | Fertility Rate | 1.62 |
| 11.1 | Birth Rate (ā°) | 10.7 |
| 5.9 | Death Rate (ā°) | 9.2 |
| Baku | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Azerbaijani | Languages | English |
Frequently Asked Questions
Is Azerbaijan bigger than United States?
No, United States (9,525,067 km²) is 110.0x larger than Azerbaijan (86,600 km²) by land area.
Does Azerbaijan have more people than United States?
No, United States has 329,869,266 more people than Azerbaijan.
Which country is growing faster?
Azerbaijan is growing faster at 0.52% per year compared to United States's 0.45%.