Azerbaijan vs Brazil
Side-by-side comparison of Azerbaijan and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.2M
212.0M
AzerbaijanBrazil
Area Comparison
86,600 km²
8,515,767 km²
AzerbaijanBrazil
| Azerbaijan | Metric | Brazil |
|---|---|---|
| 10,202,830 | Population | 211,998,573 |
| 86,600 | Area (km²) | 8,515,767 |
| 118 | Density (/km²) | 25 |
| 0.48% | Growth Rate | 0.41% |
| #95 | World Rank | #7 |
| 74.4 yrs | Life Expectancy | 75.8 yrs |
| $7,283.85 | GDP / Capita | $10,310.55 |
| 58.6% | Urban Pop % | 87.9% |
| 1.55 | Fertility Rate | 1.62 |
| 11.1 | Birth Rate (‰) | 12.3 |
| 5.9 | Death Rate (‰) | 7.1 |
| Baku | Capital | Brasília |
| Asia | Region | Americas |
| Azerbaijani | Languages | Portuguese |
Frequently Asked Questions
Is Azerbaijan bigger than Brazil?
No, Brazil (8,515,767 km²) is 98.3x larger than Azerbaijan (86,600 km²) by land area.
Does Azerbaijan have more people than Brazil?
No, Brazil has 201,795,743 more people than Azerbaijan.
Which country is growing faster?
Azerbaijan is growing faster at 0.48% per year compared to Brazil's 0.41%.