Azerbaijan vs India
Side-by-side comparison of Azerbaijan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.2M
1.42B
AzerbaijanIndia
Area Comparison
86,600 km²
3,287,263 km²
AzerbaijanIndia
| Azerbaijan | Metric | India |
|---|---|---|
| 10,241,722 | Population | 1,417,492,000 |
| 86,600 | Area (km²) | 3,287,263 |
| 118 | Density (/km²) | 431 |
| 0.52% | Growth Rate | 0.83% |
| #93 | World Rank | #1 |
| 74.4 yrs | Life Expectancy | 72.0 yrs |
| $7,283.85 | GDP / Capita | $2,694.74 |
| 58.6% | Urban Pop % | 35.4% |
| 1.55 | Fertility Rate | 1.98 |
| 11.1 | Birth Rate (ā°) | 16.1 |
| 5.9 | Death Rate (ā°) | 6.6 |
| Baku | Capital | New Delhi |
| Asia | Region | Asia |
| Azerbaijani | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Azerbaijan bigger than India?
No, India (3,287,263 km²) is 38.0x larger than Azerbaijan (86,600 km²) by land area.
Does Azerbaijan have more people than India?
No, India has 1,407,250,278 more people than Azerbaijan.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Azerbaijan's 0.52%.