Azerbaijan vs Nigeria
Side-by-side comparison of Azerbaijan and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.2M
223.8M
AzerbaijanNigeria
Area Comparison
86,600 km²
923,768 km²
AzerbaijanNigeria
| Azerbaijan | Metric | Nigeria |
|---|---|---|
| 10,241,722 | Population | 223,800,000 |
| 86,600 | Area (km²) | 923,768 |
| 118 | Density (/km²) | 242 |
| 0.52% | Growth Rate | 2.32% |
| #93 | World Rank | #6 |
| 74.4 yrs | Life Expectancy | 54.5 yrs |
| $7,283.85 | GDP / Capita | $1,084.16 |
| 58.6% | Urban Pop % | 63.0% |
| 1.55 | Fertility Rate | 4.48 |
| 11.1 | Birth Rate (ā°) | 33.0 |
| 5.9 | Death Rate (ā°) | 11.7 |
| Baku | Capital | Abuja |
| Asia | Region | Africa |
| Azerbaijani | Languages | English |
Frequently Asked Questions
Is Azerbaijan bigger than Nigeria?
No, Nigeria (923,768 km²) is 10.7x larger than Azerbaijan (86,600 km²) by land area.
Does Azerbaijan have more people than Nigeria?
No, Nigeria has 213,558,278 more people than Azerbaijan.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Azerbaijan's 0.52%.