Azerbaijan vs Ethiopia
Side-by-side comparison of Azerbaijan and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.2M
132.1M
AzerbaijanEthiopia
Area Comparison
86,600 km²
1,104,300 km²
AzerbaijanEthiopia
| Azerbaijan | Metric | Ethiopia |
|---|---|---|
| 10,202,830 | Population | 132,059,767 |
| 86,600 | Area (km²) | 1,104,300 |
| 118 | Density (/km²) | 120 |
| 0.48% | Growth Rate | 2.58% |
| #95 | World Rank | #10 |
| 74.4 yrs | Life Expectancy | 67.3 yrs |
| $7,283.85 | GDP / Capita | $1,133.88 |
| 58.6% | Urban Pop % | 23.6% |
| 1.55 | Fertility Rate | 3.99 |
| 11.1 | Birth Rate (ā°) | 31.9 |
| 5.9 | Death Rate (ā°) | 6.0 |
| Baku | Capital | Addis Ababa |
| Asia | Region | Africa |
| Azerbaijani | Languages | Amharic |
Frequently Asked Questions
Is Azerbaijan bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 12.8x larger than Azerbaijan (86,600 km²) by land area.
Does Azerbaijan have more people than Ethiopia?
No, Ethiopia has 121,856,937 more people than Azerbaijan.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Azerbaijan's 0.48%.