Indonesia vs Nigeria
Side-by-side comparison of Indonesia and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
223.8M
IndonesiaNigeria
Area Comparison
1,904,569 km²
923,768 km²
IndonesiaNigeria
| Indonesia | Metric | Nigeria |
|---|---|---|
| 284,438,782 | Population | 223,800,000 |
| 1,904,569 | Area (km²) | 923,768 |
| 149 | Density (/km²) | 242 |
| 0.67% | Growth Rate | 2.32% |
| #4 | World Rank | #6 |
| 71.2 yrs | Life Expectancy | 54.5 yrs |
| $4,925.43 | GDP / Capita | $1,084.16 |
| 58.8% | Urban Pop % | 63.0% |
| 2.13 | Fertility Rate | 4.48 |
| 15.9 | Birth Rate (ā°) | 33.0 |
| 7.5 | Death Rate (ā°) | 11.7 |
| Jakarta | Capital | Abuja |
| Asia | Region | Africa |
| Indonesian | Languages | English |
Frequently Asked Questions
Is Indonesia bigger than Nigeria?
Yes, Indonesia (1,904,569 km²) is 2.1x larger than Nigeria (923,768 km²) by land area.
Does Indonesia have more people than Nigeria?
Yes, Indonesia has 60,638,782 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Indonesia's 0.67%.