Indonesia vs United States
Side-by-side comparison of Indonesia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
283.5M
340.1M
IndonesiaUnited States
Area Comparison
1,904,569 km²
9,525,067 km²
IndonesiaUnited States
| Indonesia | Metric | United States |
|---|---|---|
| 283,487,931 | Population | 340,110,988 |
| 1,904,569 | Area (km²) | 9,525,067 |
| 149 | Density (/km²) | 36 |
| 0.81% | Growth Rate | 0.98% |
| #4 | World Rank | #3 |
| 71.2 yrs | Life Expectancy | 78.4 yrs |
| $4,925.43 | GDP / Capita | $84,534.04 |
| 58.8% | Urban Pop % | 80.1% |
| 2.13 | Fertility Rate | 1.62 |
| 15.9 | Birth Rate (ā°) | 10.7 |
| 7.5 | Death Rate (ā°) | 9.2 |
| Jakarta | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Indonesian | Languages | English |
Frequently Asked Questions
Is Indonesia bigger than United States?
No, United States (9,525,067 km²) is 5.0x larger than Indonesia (1,904,569 km²) by land area.
Does Indonesia have more people than United States?
No, United States has 56,623,057 more people than Indonesia.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Indonesia's 0.81%.