Indonesia vs Pakistan
Side-by-side comparison of Indonesia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
241.5M
IndonesiaPakistan
Area Comparison
1,904,569 km²
796,095 km²
IndonesiaPakistan
| Indonesia | Metric | Pakistan |
|---|---|---|
| 284,438,782 | Population | 241,499,431 |
| 1,904,569 | Area (km²) | 796,095 |
| 149 | Density (/km²) | 303 |
| 0.67% | Growth Rate | 1.83% |
| #4 | World Rank | #5 |
| 71.2 yrs | Life Expectancy | 67.7 yrs |
| $4,925.43 | GDP / Capita | $1,478.77 |
| 58.8% | Urban Pop % | 39.2% |
| 2.13 | Fertility Rate | 3.61 |
| 15.9 | Birth Rate (ā°) | 27.8 |
| 7.5 | Death Rate (ā°) | 6.5 |
| Jakarta | Capital | Islamabad |
| Asia | Region | Asia |
| Indonesian | Languages | English, Urdu |
Frequently Asked Questions
Is Indonesia bigger than Pakistan?
Yes, Indonesia (1,904,569 km²) is 2.4x larger than Pakistan (796,095 km²) by land area.
Does Indonesia have more people than Pakistan?
Yes, Indonesia has 42,939,351 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Indonesia's 0.67%.