Uzbekistan vs Egypt
Side-by-side comparison of Uzbekistan and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
116.5M
UzbekistanEgypt
Area Comparison
447,400 km²
1,002,450 km²
UzbekistanEgypt
| Uzbekistan | Metric | Egypt |
|---|---|---|
| 36,361,859 | Population | 116,538,258 |
| 447,400 | Area (km²) | 1,002,450 |
| 81 | Density (/km²) | 116 |
| 1.97% | Growth Rate | 1.73% |
| #43 | World Rank | #13 |
| 72.5 yrs | Life Expectancy | 71.8 yrs |
| $3,161.7 | GDP / Capita | $3,338.47 |
| 51.0% | Urban Pop % | 42.8% |
| 3.49 | Fertility Rate | 2.74 |
| 25.6 | Birth Rate (ā°) | 20.9 |
| 6.0 | Death Rate (ā°) | 5.5 |
| Tashkent | Capital | Cairo |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | Arabic |
Frequently Asked Questions
Is Uzbekistan bigger than Egypt?
No, Egypt (1,002,450 km²) is 2.2x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Egypt?
No, Egypt has 80,176,399 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Egypt's 1.73%.