Egypt vs Pakistan
Side-by-side comparison of Egypt and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
251.3M
EgyptPakistan
Area Comparison
1,002,450 km²
796,095 km²
EgyptPakistan
| Egypt | Metric | Pakistan |
|---|---|---|
| 116,538,258 | Population | 251,269,164 |
| 1,002,450 | Area (km²) | 796,095 |
| 116 | Density (/km²) | 316 |
| 1.73% | Growth Rate | 1.51% |
| #13 | World Rank | #5 |
| 71.6 yrs | Life Expectancy | 67.7 yrs |
| $3,338.47 | GDP / Capita | $1,478.77 |
| 42.8% | Urban Pop % | 39.2% |
| 2.75 | Fertility Rate | 3.61 |
| 21.0 | Birth Rate (ā°) | 27.8 |
| 5.5 | Death Rate (ā°) | 6.5 |
| Cairo | Capital | Islamabad |
| Africa | Region | Asia |
| Arabic | Languages | English, Urdu |
Frequently Asked Questions
Is Egypt bigger than Pakistan?
Yes, Egypt (1,002,450 km²) is 1.3x larger than Pakistan (796,095 km²) by land area.
Does Egypt have more people than Pakistan?
No, Pakistan has 134,730,906 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Pakistan's 1.51%.