Egypt vs India
Side-by-side comparison of Egypt and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
1.42B
EgyptIndia
Area Comparison
1,002,450 km²
3,287,263 km²
EgyptIndia
| Egypt | Metric | India |
|---|---|---|
| 107,271,260 | Population | 1,417,492,000 |
| 1,002,450 | Area (km²) | 3,287,263 |
| 107 | Density (/km²) | 431 |
| 1.58% | Growth Rate | 0.83% |
| #15 | World Rank | #1 |
| 71.6 yrs | Life Expectancy | 72.0 yrs |
| $3,338.47 | GDP / Capita | $2,694.74 |
| 42.8% | Urban Pop % | 35.4% |
| 2.75 | Fertility Rate | 1.98 |
| 21.0 | Birth Rate (ā°) | 16.1 |
| 5.5 | Death Rate (ā°) | 6.6 |
| Cairo | Capital | New Delhi |
| Africa | Region | Asia |
| Arabic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Egypt bigger than India?
No, India (3,287,263 km²) is 3.3x larger than Egypt (1,002,450 km²) by land area.
Does Egypt have more people than India?
No, India has 1,310,220,740 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to India's 0.83%.