Egypt vs China
Side-by-side comparison of Egypt and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
1.41B
EgyptChina
Area Comparison
1,002,450 km²
9,706,961 km²
EgyptChina
| Egypt | Metric | China |
|---|---|---|
| 107,271,260 | Population | 1,408,280,000 |
| 1,002,450 | Area (km²) | 9,706,961 |
| 107 | Density (/km²) | 145 |
| 1.58% | Growth Rate | 0.01% |
| #15 | World Rank | #2 |
| 71.6 yrs | Life Expectancy | 78.0 yrs |
| $3,338.47 | GDP / Capita | $13,303.15 |
| 42.8% | Urban Pop % | 65.9% |
| 2.75 | Fertility Rate | 1.00 |
| 21.0 | Birth Rate (ā°) | 6.4 |
| 5.5 | Death Rate (ā°) | 7.9 |
| Cairo | Capital | Beijing |
| Africa | Region | Asia |
| Arabic | Languages | Chinese |
Frequently Asked Questions
Is Egypt bigger than China?
No, China (9,706,961 km²) is 9.7x larger than Egypt (1,002,450 km²) by land area.
Does Egypt have more people than China?
No, China has 1,301,008,740 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to China's 0.01%.