Egypt vs United States
Side-by-side comparison of Egypt and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
340.1M
EgyptUnited States
Area Comparison
1,002,450 km²
9,525,067 km²
EgyptUnited States
| Egypt | Metric | United States |
|---|---|---|
| 107,271,260 | Population | 340,110,988 |
| 1,002,450 | Area (km²) | 9,525,067 |
| 107 | Density (/km²) | 36 |
| 1.58% | Growth Rate | 0.45% |
| #15 | World Rank | #3 |
| 71.6 yrs | Life Expectancy | 78.4 yrs |
| $3,338.47 | GDP / Capita | $84,534.04 |
| 42.8% | Urban Pop % | 80.1% |
| 2.75 | Fertility Rate | 1.62 |
| 21.0 | Birth Rate (ā°) | 10.7 |
| 5.5 | Death Rate (ā°) | 9.2 |
| Cairo | Capital | Washington, D.C. |
| Africa | Region | Americas |
| Arabic | Languages | English |
Frequently Asked Questions
Is Egypt bigger than United States?
No, United States (9,525,067 km²) is 9.5x larger than Egypt (1,002,450 km²) by land area.
Does Egypt have more people than United States?
No, United States has 232,839,728 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to United States's 0.45%.