Uzbekistan vs Australia
Side-by-side comparison of Uzbekistan and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
27.2M
UzbekistanAustralia
Area Comparison
447,400 km²
7,692,024 km²
UzbekistanAustralia
| Uzbekistan | Metric | Australia |
|---|---|---|
| 36,361,859 | Population | 27,196,812 |
| 447,400 | Area (km²) | 7,692,024 |
| 81 | Density (/km²) | 4 |
| 1.97% | Growth Rate | 1.99% |
| #43 | World Rank | #54 |
| 72.5 yrs | Life Expectancy | 83.0 yrs |
| $3,161.7 | GDP / Capita | $64,603.99 |
| 51.0% | Urban Pop % | 87.6% |
| 3.49 | Fertility Rate | 1.48 |
| 25.6 | Birth Rate (ā°) | 10.7 |
| 6.0 | Death Rate (ā°) | 6.9 |
| Tashkent | Capital | Canberra |
| Asia | Region | Oceania |
| Russian, Uzbek | Languages | English |
Frequently Asked Questions
Is Uzbekistan bigger than Australia?
No, Australia (7,692,024 km²) is 17.2x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Australia?
Yes, Uzbekistan has 9,165,047 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Uzbekistan's 1.97%.