Australia vs Indonesia
Side-by-side comparison of Australia and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.5M
284.4M
AustraliaIndonesia
Area Comparison
7,692,024 km²
1,904,569 km²
AustraliaIndonesia
| Australia | Metric | Indonesia |
|---|---|---|
| 27,536,874 | Population | 284,438,782 |
| 7,692,024 | Area (km²) | 1,904,569 |
| 4 | Density (/km²) | 149 |
| 1.15% | Growth Rate | 0.67% |
| #54 | World Rank | #4 |
| 83.0 yrs | Life Expectancy | 71.2 yrs |
| $64,603.99 | GDP / Capita | $4,925.43 |
| 87.6% | Urban Pop % | 58.8% |
| 1.50 | Fertility Rate | 2.13 |
| 10.8 | Birth Rate (ā°) | 15.9 |
| 6.9 | Death Rate (ā°) | 7.5 |
| Canberra | Capital | Jakarta |
| Oceania | Region | Asia |
| English | Languages | Indonesian |
Frequently Asked Questions
Is Australia bigger than Indonesia?
Yes, Australia (7,692,024 km²) is 4.0x larger than Indonesia (1,904,569 km²) by land area.
Does Australia have more people than Indonesia?
No, Indonesia has 256,901,908 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.15% per year compared to Indonesia's 0.67%.