Australia vs United States
Side-by-side comparison of Australia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.5M
340.1M
AustraliaUnited States
Area Comparison
7,692,024 km²
9,525,067 km²
AustraliaUnited States
| Australia | Metric | United States |
|---|---|---|
| 27,536,874 | Population | 340,110,988 |
| 7,692,024 | Area (km²) | 9,525,067 |
| 4 | Density (/km²) | 36 |
| 1.15% | Growth Rate | 0.45% |
| #54 | World Rank | #3 |
| 83.0 yrs | Life Expectancy | 78.4 yrs |
| $64,603.99 | GDP / Capita | $84,534.04 |
| 87.6% | Urban Pop % | 80.1% |
| 1.50 | Fertility Rate | 1.62 |
| 10.8 | Birth Rate (ā°) | 10.7 |
| 6.9 | Death Rate (ā°) | 9.2 |
| Canberra | Capital | Washington, D.C. |
| Oceania | Region | Americas |
| English | Languages | English |
Frequently Asked Questions
Is Australia bigger than United States?
No, United States (9,525,067 km²) is 1.2x larger than Australia (7,692,024 km²) by land area.
Does Australia have more people than United States?
No, United States has 312,574,114 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.15% per year compared to United States's 0.45%.