Australia vs Nigeria
Side-by-side comparison of Australia and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.5M
223.8M
AustraliaNigeria
Area Comparison
7,692,024 km²
923,768 km²
AustraliaNigeria
| Australia | Metric | Nigeria |
|---|---|---|
| 27,536,874 | Population | 223,800,000 |
| 7,692,024 | Area (km²) | 923,768 |
| 4 | Density (/km²) | 242 |
| 1.15% | Growth Rate | 2.32% |
| #54 | World Rank | #6 |
| 83.0 yrs | Life Expectancy | 54.5 yrs |
| $64,603.99 | GDP / Capita | $1,084.16 |
| 87.6% | Urban Pop % | 63.0% |
| 1.50 | Fertility Rate | 4.48 |
| 10.8 | Birth Rate (ā°) | 33.0 |
| 6.9 | Death Rate (ā°) | 11.7 |
| Canberra | Capital | Abuja |
| Oceania | Region | Africa |
| English | Languages | English |
Frequently Asked Questions
Is Australia bigger than Nigeria?
Yes, Australia (7,692,024 km²) is 8.3x larger than Nigeria (923,768 km²) by land area.
Does Australia have more people than Nigeria?
No, Nigeria has 196,263,126 more people than Australia.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Australia's 1.15%.