Australia vs India
Side-by-side comparison of Australia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.5M
1.42B
AustraliaIndia
Area Comparison
7,692,024 km²
3,287,263 km²
AustraliaIndia
| Australia | Metric | India |
|---|---|---|
| 27,536,874 | Population | 1,417,492,000 |
| 7,692,024 | Area (km²) | 3,287,263 |
| 4 | Density (/km²) | 431 |
| 1.15% | Growth Rate | 0.83% |
| #54 | World Rank | #1 |
| 83.0 yrs | Life Expectancy | 72.0 yrs |
| $64,603.99 | GDP / Capita | $2,694.74 |
| 87.6% | Urban Pop % | 35.4% |
| 1.50 | Fertility Rate | 1.98 |
| 10.8 | Birth Rate (ā°) | 16.1 |
| 6.9 | Death Rate (ā°) | 6.6 |
| Canberra | Capital | New Delhi |
| Oceania | Region | Asia |
| English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Australia bigger than India?
Yes, Australia (7,692,024 km²) is 2.3x larger than India (3,287,263 km²) by land area.
Does Australia have more people than India?
No, India has 1,389,955,126 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.15% per year compared to India's 0.83%.