Uzbekistan vs Argentina
Side-by-side comparison of Uzbekistan and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
45.7M
UzbekistanArgentina
Area Comparison
447,400 km²
2,780,400 km²
UzbekistanArgentina
| Uzbekistan | Metric | Argentina |
|---|---|---|
| 36,361,859 | Population | 45,696,159 |
| 447,400 | Area (km²) | 2,780,400 |
| 81 | Density (/km²) | 16 |
| 1.97% | Growth Rate | 0.35% |
| #43 | World Rank | #35 |
| 72.5 yrs | Life Expectancy | 77.5 yrs |
| $3,161.7 | GDP / Capita | $13,969.78 |
| 51.0% | Urban Pop % | 92.3% |
| 3.49 | Fertility Rate | 1.50 |
| 25.6 | Birth Rate (‰) | 11.1 |
| 6.0 | Death Rate (‰) | 7.7 |
| Tashkent | Capital | Buenos Aires |
| Asia | Region | Americas |
| Russian, Uzbek | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Uzbekistan bigger than Argentina?
No, Argentina (2,780,400 km²) is 6.2x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Argentina?
No, Argentina has 9,334,300 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Argentina's 0.35%.