Argentina vs Nigeria
Side-by-side comparison of Argentina and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.7M
223.8M
ArgentinaNigeria
Area Comparison
2,780,400 km²
923,768 km²
ArgentinaNigeria
| Argentina | Metric | Nigeria |
|---|---|---|
| 46,735,004 | Population | 223,800,000 |
| 2,780,400 | Area (km²) | 923,768 |
| 17 | Density (/km²) | 242 |
| 0.62% | Growth Rate | 2.32% |
| #33 | World Rank | #6 |
| 77.4 yrs | Life Expectancy | 54.5 yrs |
| $13,969.78 | GDP / Capita | $1,084.16 |
| 92.3% | Urban Pop % | 63.0% |
| 1.50 | Fertility Rate | 4.48 |
| 11.1 | Birth Rate (‰) | 33.0 |
| 7.7 | Death Rate (‰) | 11.7 |
| Buenos Aires | Capital | Abuja |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | English |
Frequently Asked Questions
Is Argentina bigger than Nigeria?
Yes, Argentina (2,780,400 km²) is 3.0x larger than Nigeria (923,768 km²) by land area.
Does Argentina have more people than Nigeria?
No, Nigeria has 177,064,996 more people than Argentina.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Argentina's 0.62%.