Argentina vs Pakistan
Side-by-side comparison of Argentina and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.7M
241.5M
ArgentinaPakistan
Area Comparison
2,780,400 km²
796,095 km²
ArgentinaPakistan
| Argentina | Metric | Pakistan |
|---|---|---|
| 46,735,004 | Population | 241,499,431 |
| 2,780,400 | Area (km²) | 796,095 |
| 17 | Density (/km²) | 303 |
| 0.62% | Growth Rate | 1.83% |
| #33 | World Rank | #5 |
| 77.4 yrs | Life Expectancy | 67.7 yrs |
| $13,969.78 | GDP / Capita | $1,478.77 |
| 92.3% | Urban Pop % | 39.2% |
| 1.50 | Fertility Rate | 3.61 |
| 11.1 | Birth Rate (‰) | 27.8 |
| 7.7 | Death Rate (‰) | 6.5 |
| Buenos Aires | Capital | Islamabad |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Argentina bigger than Pakistan?
Yes, Argentina (2,780,400 km²) is 3.5x larger than Pakistan (796,095 km²) by land area.
Does Argentina have more people than Pakistan?
No, Pakistan has 194,764,427 more people than Argentina.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Argentina's 0.62%.