Argentina vs United States
Side-by-side comparison of Argentina and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.7M
340.1M
ArgentinaUnited States
Area Comparison
2,780,400 km²
9,525,067 km²
ArgentinaUnited States
| Argentina | Metric | United States |
|---|---|---|
| 46,735,004 | Population | 340,110,988 |
| 2,780,400 | Area (km²) | 9,525,067 |
| 17 | Density (/km²) | 36 |
| 0.62% | Growth Rate | 0.45% |
| #33 | World Rank | #3 |
| 77.4 yrs | Life Expectancy | 78.4 yrs |
| $13,969.78 | GDP / Capita | $84,534.04 |
| 92.3% | Urban Pop % | 80.1% |
| 1.50 | Fertility Rate | 1.62 |
| 11.1 | Birth Rate (‰) | 10.7 |
| 7.7 | Death Rate (‰) | 9.2 |
| Buenos Aires | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Guaraní, Spanish | Languages | English |
Frequently Asked Questions
Is Argentina bigger than United States?
No, United States (9,525,067 km²) is 3.4x larger than Argentina (2,780,400 km²) by land area.
Does Argentina have more people than United States?
No, United States has 293,375,984 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.62% per year compared to United States's 0.45%.