Uzbekistan vs Afghanistan
Side-by-side comparison of Uzbekistan and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
42.6M
UzbekistanAfghanistan
Area Comparison
447,400 km²
652,230 km²
UzbekistanAfghanistan
| Uzbekistan | Metric | Afghanistan |
|---|---|---|
| 36,361,859 | Population | 42,647,492 |
| 447,400 | Area (km²) | 652,230 |
| 81 | Density (/km²) | 65 |
| 1.97% | Growth Rate | 2.84% |
| #43 | World Rank | #36 |
| 72.5 yrs | Life Expectancy | 66.3 yrs |
| $3,161.7 | GDP / Capita | $413.76 |
| 51.0% | Urban Pop % | 25.7% |
| 3.49 | Fertility Rate | 4.76 |
| 25.6 | Birth Rate (ā°) | 35.0 |
| 6.0 | Death Rate (ā°) | 5.7 |
| Tashkent | Capital | Kabul |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is Uzbekistan bigger than Afghanistan?
No, Afghanistan (652,230 km²) is 1.5x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Afghanistan?
No, Afghanistan has 6,285,633 more people than Uzbekistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Uzbekistan's 1.97%.