Afghanistan vs United States
Side-by-side comparison of Afghanistan and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
43.8M
340.1M
AfghanistanUnited States
Area Comparison
652,230 km²
9,525,067 km²
AfghanistanUnited States
| Afghanistan | Metric | United States |
|---|---|---|
| 43,844,000 | Population | 340,110,988 |
| 652,230 | Area (km²) | 9,525,067 |
| 67 | Density (/km²) | 36 |
| 0.88% | Growth Rate | 0.45% |
| #36 | World Rank | #3 |
| 66.0 yrs | Life Expectancy | 78.4 yrs |
| $413.76 | GDP / Capita | $84,534.04 |
| 25.7% | Urban Pop % | 80.1% |
| 4.84 | Fertility Rate | 1.62 |
| 35.4 | Birth Rate (ā°) | 10.7 |
| 5.8 | Death Rate (ā°) | 9.2 |
| Kabul | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Dari, Pashto, Turkmen | Languages | English |
Frequently Asked Questions
Is Afghanistan bigger than United States?
No, United States (9,525,067 km²) is 14.6x larger than Afghanistan (652,230 km²) by land area.
Does Afghanistan have more people than United States?
No, United States has 296,266,988 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 0.88% per year compared to United States's 0.45%.