Afghanistan vs Nigeria
Side-by-side comparison of Afghanistan and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
43.8M
223.8M
AfghanistanNigeria
Area Comparison
652,230 km²
923,768 km²
AfghanistanNigeria
| Afghanistan | Metric | Nigeria |
|---|---|---|
| 43,844,000 | Population | 223,800,000 |
| 652,230 | Area (km²) | 923,768 |
| 67 | Density (/km²) | 242 |
| 0.88% | Growth Rate | 2.32% |
| #36 | World Rank | #6 |
| 66.0 yrs | Life Expectancy | 54.5 yrs |
| $413.76 | GDP / Capita | $1,084.16 |
| 25.7% | Urban Pop % | 63.0% |
| 4.84 | Fertility Rate | 4.48 |
| 35.4 | Birth Rate (ā°) | 33.0 |
| 5.8 | Death Rate (ā°) | 11.7 |
| Kabul | Capital | Abuja |
| Asia | Region | Africa |
| Dari, Pashto, Turkmen | Languages | English |
Frequently Asked Questions
Is Afghanistan bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.4x larger than Afghanistan (652,230 km²) by land area.
Does Afghanistan have more people than Nigeria?
No, Nigeria has 179,956,000 more people than Afghanistan.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Afghanistan's 0.88%.