Afghanistan vs Nigeria
Side-by-side comparison of Afghanistan and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
232.7M
AfghanistanNigeria
Area Comparison
652,230 km²
923,768 km²
AfghanistanNigeria
| Afghanistan | Metric | Nigeria |
|---|---|---|
| 42,647,492 | Population | 232,679,478 |
| 652,230 | Area (km²) | 923,768 |
| 65 | Density (/km²) | 252 |
| 2.84% | Growth Rate | 2.08% |
| #36 | World Rank | #6 |
| 66.3 yrs | Life Expectancy | 54.6 yrs |
| $413.76 | GDP / Capita | $1,084.16 |
| 25.7% | Urban Pop % | 63.0% |
| 4.76 | Fertility Rate | 4.38 |
| 35.0 | Birth Rate (ā°) | 32.5 |
| 5.7 | Death Rate (ā°) | 11.6 |
| Kabul | Capital | Abuja |
| Asia | Region | Africa |
| Dari, Pashto, Turkmen | Languages | English |
Frequently Asked Questions
Is Afghanistan bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.4x larger than Afghanistan (652,230 km²) by land area.
Does Afghanistan have more people than Nigeria?
No, Nigeria has 190,031,986 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Nigeria's 2.08%.