Afghanistan vs India
Side-by-side comparison of Afghanistan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
43.8M
1.42B
AfghanistanIndia
Area Comparison
652,230 km²
3,287,263 km²
AfghanistanIndia
| Afghanistan | Metric | India |
|---|---|---|
| 43,844,000 | Population | 1,417,492,000 |
| 652,230 | Area (km²) | 3,287,263 |
| 67 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #36 | World Rank | #1 |
| 66.0 yrs | Life Expectancy | 72.0 yrs |
| $413.76 | GDP / Capita | $2,694.74 |
| 25.7% | Urban Pop % | 35.4% |
| 4.84 | Fertility Rate | 1.98 |
| 35.4 | Birth Rate (ā°) | 16.1 |
| 5.8 | Death Rate (ā°) | 6.6 |
| Kabul | Capital | New Delhi |
| Asia | Region | Asia |
| Dari, Pashto, Turkmen | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Afghanistan bigger than India?
No, India (3,287,263 km²) is 5.0x larger than Afghanistan (652,230 km²) by land area.
Does Afghanistan have more people than India?
No, India has 1,373,648,000 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 0.88% per year compared to India's 0.83%.