Afghanistan vs Pakistan
Side-by-side comparison of Afghanistan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
43.8M
241.5M
AfghanistanPakistan
Area Comparison
652,230 km²
796,095 km²
AfghanistanPakistan
| Afghanistan | Metric | Pakistan |
|---|---|---|
| 43,844,000 | Population | 241,499,431 |
| 652,230 | Area (km²) | 796,095 |
| 67 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #36 | World Rank | #5 |
| 66.0 yrs | Life Expectancy | 67.7 yrs |
| $413.76 | GDP / Capita | $1,478.77 |
| 25.7% | Urban Pop % | 39.2% |
| 4.84 | Fertility Rate | 3.61 |
| 35.4 | Birth Rate (ā°) | 27.8 |
| 5.8 | Death Rate (ā°) | 6.5 |
| Kabul | Capital | Islamabad |
| Asia | Region | Asia |
| Dari, Pashto, Turkmen | Languages | English, Urdu |
Frequently Asked Questions
Is Afghanistan bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.2x larger than Afghanistan (652,230 km²) by land area.
Does Afghanistan have more people than Pakistan?
No, Pakistan has 197,655,431 more people than Afghanistan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Afghanistan's 0.88%.