Uruguay vs Bangladesh
Side-by-side comparison of Uruguay and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.4M
173.6M
UruguayBangladesh
Area Comparison
181,034 km²
147,570 km²
UruguayBangladesh
| Uruguay | Metric | Bangladesh |
|---|---|---|
| 3,386,588 | Population | 173,562,364 |
| 181,034 | Area (km²) | 147,570 |
| 19 | Density (/km²) | 1,176 |
| -0.04% | Growth Rate | 1.21% |
| #134 | World Rank | #8 |
| 78.1 yrs | Life Expectancy | 74.7 yrs |
| $23,906.51 | GDP / Capita | $2,593.42 |
| 95.6% | Urban Pop % | 32.7% |
| 1.41 | Fertility Rate | 2.16 |
| 9.9 | Birth Rate (ā°) | 20.4 |
| 9.8 | Death Rate (ā°) | 5.0 |
| Montevideo | Capital | Dhaka |
| Americas | Region | Asia |
| Spanish | Languages | Bengali |
Frequently Asked Questions
Is Uruguay bigger than Bangladesh?
Yes, Uruguay (181,034 km²) is 1.2x larger than Bangladesh (147,570 km²) by land area.
Does Uruguay have more people than Bangladesh?
No, Bangladesh has 170,175,776 more people than Uruguay.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Uruguay's -0.04%.