Uruguay vs Bangladesh
Side-by-side comparison of Uruguay and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.5M
169.8M
UruguayBangladesh
Area Comparison
181,034 km²
147,570 km²
UruguayBangladesh
| Uruguay | Metric | Bangladesh |
|---|---|---|
| 3,499,451 | Population | 169,828,911 |
| 181,034 | Area (km²) | 147,570 |
| 19 | Density (/km²) | 1,151 |
| 0.28% | Growth Rate | 0.98% |
| #134 | World Rank | #8 |
| 78.1 yrs | Life Expectancy | 74.7 yrs |
| $23,906.51 | GDP / Capita | $2,593.42 |
| 95.6% | Urban Pop % | 32.7% |
| 1.41 | Fertility Rate | 2.16 |
| 9.9 | Birth Rate (ā°) | 20.4 |
| 9.8 | Death Rate (ā°) | 5.0 |
| Montevideo | Capital | Dhaka |
| Americas | Region | Asia |
| Spanish | Languages | Bengali |
Frequently Asked Questions
Is Uruguay bigger than Bangladesh?
Yes, Uruguay (181,034 km²) is 1.2x larger than Bangladesh (147,570 km²) by land area.
Does Uruguay have more people than Bangladesh?
No, Bangladesh has 166,329,460 more people than Uruguay.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Uruguay's 0.28%.