United States vs Vietnam
Side-by-side comparison of United States and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
101.0M
United StatesVietnam
Area Comparison
9,525,067 km²
331,212 km²
United StatesVietnam
| United States | Metric | Vietnam |
|---|---|---|
| 340,110,988 | Population | 100,987,686 |
| 9,525,067 | Area (km²) | 331,212 |
| 36 | Density (/km²) | 305 |
| 0.98% | Growth Rate | 0.63% |
| #3 | World Rank | #16 |
| 78.4 yrs | Life Expectancy | 74.6 yrs |
| $84,534.04 | GDP / Capita | $4,717.29 |
| 80.1% | Urban Pop % | 38.5% |
| 1.62 | Fertility Rate | 1.91 |
| 10.7 | Birth Rate (ā°) | 13.8 |
| 9.2 | Death Rate (ā°) | 6.6 |
| Washington, D.C. | Capital | Hanoi |
| Americas | Region | Asia |
| English | Languages | Vietnamese |
Frequently Asked Questions
Is United States bigger than Vietnam?
Yes, United States (9,525,067 km²) is 28.8x larger than Vietnam (331,212 km²) by land area.
Does United States have more people than Vietnam?
Yes, United States has 239,123,302 more people than Vietnam.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Vietnam's 0.63%.