United States vs Uganda
Side-by-side comparison of United States and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
50.0M
United StatesUganda
Area Comparison
9,525,067 km²
241,550 km²
United StatesUganda
| United States | Metric | Uganda |
|---|---|---|
| 340,110,988 | Population | 50,015,092 |
| 9,525,067 | Area (km²) | 241,550 |
| 36 | Density (/km²) | 207 |
| 0.98% | Growth Rate | 2.75% |
| #3 | World Rank | #31 |
| 78.9 yrs | Life Expectancy | 68.5 yrs |
| $84,534.04 | GDP / Capita | $1,077.91 |
| 80.1% | Urban Pop % | 31.3% |
| 1.63 | Fertility Rate | 4.17 |
| 10.6 | Birth Rate (ā°) | 34.4 |
| 9.0 | Death Rate (ā°) | 4.8 |
| Washington, D.C. | Capital | Kampala |
| Americas | Region | Africa |
| English | Languages | English, Swahili |
Frequently Asked Questions
Is United States bigger than Uganda?
Yes, United States (9,525,067 km²) is 39.4x larger than Uganda (241,550 km²) by land area.
Does United States have more people than Uganda?
Yes, United States has 290,095,896 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to United States's 0.98%.