United States vs Nepal
Side-by-side comparison of United States and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
29.7M
United StatesNepal
Area Comparison
9,525,067 km²
147,181 km²
United StatesNepal
| United States | Metric | Nepal |
|---|---|---|
| 340,110,988 | Population | 29,651,054 |
| 9,525,067 | Area (km²) | 147,181 |
| 36 | Density (/km²) | 201 |
| 0.98% | Growth Rate | -0.15% |
| #3 | World Rank | #51 |
| 78.9 yrs | Life Expectancy | 70.6 yrs |
| $84,534.04 | GDP / Capita | $1,447.31 |
| 80.1% | Urban Pop % | 66.8% |
| 1.63 | Fertility Rate | 1.96 |
| 10.6 | Birth Rate (ā°) | 19.0 |
| 9.0 | Death Rate (ā°) | 7.0 |
| Washington, D.C. | Capital | Kathmandu |
| Americas | Region | Asia |
| English | Languages | Nepali |
Frequently Asked Questions
Is United States bigger than Nepal?
Yes, United States (9,525,067 km²) is 64.7x larger than Nepal (147,181 km²) by land area.
Does United States have more people than Nepal?
Yes, United States has 310,459,934 more people than Nepal.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Nepal's -0.15%.